2025 Quarterly Conference Schedule
New Paragraph
| CHURCH | 1st Quarter | 2nd Quarter | 3rd Quarter VIRTUAL | 4th Quarter |
| 21-Jun | 6-Sep | 6-Dec | 18-Mar | |
| Greater Bethel Charlotte | 10:30 AM | 10:30AM | 10:30AM | 10:30 AM |
| New Covenant Charlotte | 12:30PM | 12:30PM | 12:30PM | 12:30PM |
| 12-Jul | 1-Nov | 10-Jan | 25-Apr | |
| Mt. Zion Hillsborough | 9AM | 9AM | 9AM | 9AM |
| Gaines Chapel | 10:45AM | 10:45AM | 10:45AM | 10:45AM |
| Hunter’s Chapel | 12N | 12N | 12N | 12N |
| White Cross | 1:30PM | 1:30PM | 1:30PM | 1:30PM |
| Mt Sinai | 3:30 | 3:30 | 3:30 | 3:30 |
| 22-Jul | 18-Nov | 20-Jan | 19-May | |
| Bethel Reidsville | 6:00PM | 6:00PM | 6:00PM | 6:00PM |
| 23-Jul | 19-Nov | 21-Jan | 20-May | |
| Emmanuel Durham | 6:00PM | 6:00PM | 6:00PM | 6:00PM |
| 24-Jul | 20-Nov | 22-Jan | 21-May | |
| Springdale | 6:00 | 6:00 | 6:00 | 6:00 |
| 2-Aug | 15-Nov | 24-Jan | 18-Apr | |
| Piney Grove | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
| St. James Raleigh | 11:30 AM | 11:30 AM | 11:30 AM | 11:30 AM |
| St. Paul Raleigh | 1:30PM | 1:30 PM | 1:30 PM | 1:30 PM |
| Lincolnville | 3:30 PM | 3:30 PM | 3:30 PM | 3:30 PM |
| 19-Jul | 8-Nov | 17-Jan | 2-May | |
| Bethel Greensboro | 10:00 AM | 10:00 AM | 10:00 AM | 10:00 AM |
| Mt. Zion Greensboro | 12N | 12N | 12N | 12N |
| St. John Gibsonville | 1:30PM | 1:30PM | 1:30PM | 1:30PM |
| 4-Sep | December 4 | 5-Feb | 7-May | |
| Rock Creek | 6:30PM | 6:30PM | 6:30PM | 6:30PM |
| 20-Sep | 22-Nov | 31-Jan | 16-May | |
| Allen Chapel Laurinburg | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
| Joseph Temple | 12N | 12N | 12N | 12N |
| Zion Campbell | 1:30PM | 1:30PM | 1:30PM | 1:30PM |
| 4-Oct | 13-Dec | March 7 | 9-May | |
| St. John Raleigh | 10AM | 10AM | 10AM | 10AM |
| Living Waters | 11:30AM | 11:30AM | 11:30AM | 11:30AM |
| Union Bethel Cary | 1PM | 1PM | 1PM | 1PM |
| 11-Oct | 6-Dec | 14-Mar | 23-May | |
| Willow Tree | 9:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
| Shiloh | 10:30 AM | 11:30 AM | 10:30 AM | 10:30AM |
| Corpening Chapel | 12 NOON | 1:30 | 12 NOON | 12 NOON |
| McElrath Chapel | 1:30 PM | 2:30 PM | 1:30 PM | 1:30 PM |
| 11-Oct | 6-Dec | 14-Mar | 23-May | |
| Israel Chapel | 3:15 PM | 3:30 PM | 3:15 PM | 3:15 PM |
| Mt. Pisgah | 4:30 PM | 4:30 PM | 4:30 PM | 4:30 PM |
| 12-Oct | 6-Dec | 15-Mar | 23-May | |
| Mars Hill | 9:30 | 5:30 | 9:30 | TBD |
| Hartland | TBD | 9:30 | ||
| 18-Oct | 20-Dec | 21-Mar | 30-May | |
| St. Mary’s Apex | 10:30AM | 10:30AM | 10:30AM | 10:30AM |
| St. James Sanford | 12N | 12N | 12N | 12N |
| Poplar Springs | 1:30PM | 1:30PM | 1:30PM | 1:30PM |
| 25-Oct | 31-Jan | 28-Mar | 6-Jun | |
| St. Matthew Burlington | 10AM | 9:00 AM | 10:00 AM | 10AM |
| St. Matthew Graham | 12N | 2:30 | 12 N | 12N |
